Phoenicia, NY · A demonstration club. The riders and their rides are synthetic; the roads are real Catskills roads with their real distances and climbing, and the terrain maths, weekly winners and challenges are exactly what a real club gets.
Monday-to-Sunday weeks. Average speed is distance over moving time. "vs club tier" is the rider's week speed against the club's all-time median for the terrain tier their week landed in, which is how a hilly week can beat a flat one.
| Rider | mi | ft climbed | ft/mi | Avg mph | vs club tier | Rides |
|---|---|---|---|---|---|---|
| Hank Oduya | 147.9 🏆 | 9,343 | 63 | 13.2 | — Hilly | 5 |
| Jonas Lindqvist | 142.9 | 10,179 🏆 | 71 | 16.4 | +1.3 Very Hilly | 4 |
| Tom Vickers | 106.9 | 2,006 | 19 | 19.1 | +2.1 Flat | 3 |
| Priya Nair | 98.8 | 8,187 | 83 | 13.2 | +0.5 Mountain | 3 |
| Lena Marsh | 81.4 | 7,317 | 90 | 12.7 | 0 Mountain | 3 |
| Grace Whitfield | 65.9 | 1,857 | 28 | 13.6 | -3.4 Flat | 2 |
| Ana Petrova | 64.0 | 5,825 | 91 | 15.5 | +2.8 Mountain | 2 |
| Mei Tanaka | 64.0 | 3,715 | 58 | 14.2 | — Hilly | 2 |
| Omar Haddad | 64.0 | 3,715 | 58 | 14.5 | — Hilly | 2 |
| Ruben Ortiz | 59.7 | 1,016 | 17 | 20.9 🏆 | +3.9 Flat 🏆 | 2 |
| Siobhan Kelly | 59.0 | 5,590 | 95 🏆 | 11.6 | -1.1 Mountain | 2 |
| Dario Conti | 50.3 | 4,737 | 94 | 12.2 | -0.5 Mountain | 2 |
Milestones from riders' own rides, this week and last: longest ride yet, biggest climbing week, Strava PRs, a first Mountain-tier ride. Give a smile.









| Rider | mi | ft climbed | ft/mi | Avg mph | vs club tier | Rides |
|---|---|---|---|---|---|---|
| Hank Oduya | 32.9 🏆 | 1,135 🏆 | 34 🏆 | 16.1 🏆 | -0.9 Flat 🏆 | 1 |